Vinit Stainless is a leading manufacturer and supplier of top-quality stainless steel products from its headquarters in Chennai, India. With its strong reputation for top-notch quality and reliability, Vinit Stainless excels in the manufacturing of premium-grade SS 309H flanges of international standards. Our highly advanced manufacturing units and trained staff guarantee precision-engineered parts made for durability and performance in challenging applications. Being a reliable brand in the stainless steel sector, we provide tailor-made solutions to address varied industrial needs, providing consistent quality, prompt service, and competitive costs to clients in India and abroad.
SS 309H flanges consist predominantly of chromium (22–24%), nickel (12–15%), with a carbon content of up to 0.06%–0.10%, and minor elements such as manganese, silicon, and phosphorus. This high-carbon type provides improved high-temperature strength. Mechanical properties comprise tensile strength of around 550 MPa, yield strength of around 205 MPa, and elongation of about 40%. SS 309H is also found with superior creep resistance and oxidation stability at higher temperatures, and thus it is a popular material in severe environments where structural resistance and thermal resistance are essential.
Specifications | ASTM A240 / ASME SA240 |
Thickness | 4mm-100mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hairline, sand blast, Brush, etching, etc |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
ASTM A182 GRADE | C | Mn | P | S | Si | Ni | Cr | Mo | Nb | Ti | Others |
---|---|---|---|---|---|---|---|---|---|---|---|
F304(1) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-11.0 | 18.0-20.0 | ||||
F304H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-11.0 | 18.0-20.0 | ||||
F304L(1) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-13.0 | 18.0-20.0 | ||||
F304N(2) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-10.5 | 18.0-20.0 | ||||
F304LN(2) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-10.5 | 18.0-20.0 | ||||
F309H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 12.0-15.0 | 22.0-24.0 | ||||
F310 | 0.25 | 2.0 | 0.045 | 0.030 | 1.0 | 19.0-22.0 | 24.0-26.0 | ||||
F310H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 19.0-22.0 | 24.0-26.0 | ||||
F310MoLN | 0.030 | 2.0 | 0.030 | 0.015 | 0.40 | 21.0-23.0 | 24.0-26.0 | 2.0-3.0 | N 0.10-0.16 | ||
F316 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
F316H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
F316L(1) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-15.0 | 16.0-18.0 | 2.0-3.0 | |||
F316N(2) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
F316LN(2) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
F316Ti | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | (3) | N 0.10 max | |
F317 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-15.0 | 18.0-20.0 | 3.0-4.0 | |||
F317L | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-15.0 | 18.0-20.0 | 3.0-4.0 | |||
F321 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-12.0 | 17.0-19.0 | (4) | |||
F321H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-12.0 | 17.0-19.0 | (5) | |||
F347 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (6) | |||
F347H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (7) | |||
F348 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (6) | Co 0.20 Ta 0.10 | ||
F348H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (7) | Co 0.20 Ta 0.10 |
ASTM A182 Grade | Minimum Tensile Strength in MPa | Minimum Yield point in Mpa | Minimum Elongation in % | Minimum Reduction of in min, % |
Stainless Steel Flanges | 515 | 205 | 30 | 50 |
Contact us to get a quick quote for your requirement.
The ANSI B16.5 Stainless Steel 309H socket weld flange offers exceptional high-temperature performance and durability. Designed for critical applications, it ensures strong, reliable connections in demanding industrial environments.
The ANSI B16.5 Stainless Steel 309H ring-type joint flange provides superior sealing and high-temperature resistance. Ideal for critical applications, it ensures leak-proof connections and durability in extreme industrial conditions.
The ANSI B16.5 Stainless Steel 309H spectacle blind flange is designed for high-temperature applications, offering reliable isolation and durability. Its robust construction ensures effective pipeline management in extreme industrial environments.
The SS 1.4833 socket weld flange, known for its excellent high-temperature and corrosion resistance, provides a secure, durable connection in critical applications, ensuring performance and reliability in harsh industrial environments.
The ASTM A182 F309 ring-type joint flange offers exceptional high-temperature strength and corrosion resistance. It ensures reliable, leak-proof connections in demanding environments, making it ideal for critical industrial applications.
UNS S30900 spectacle blind flanges deliver superior high-temperature strength and corrosion resistance. Ideal for pipeline isolation and maintenance, these flanges ensure robust, reliable performance in demanding industrial settings.
SS 309H flanges are extensively employed in corrosive and high temperature conditions because of their mechanical strength and higher heat resistance. Typical uses include petrochemical refineries, power plants, furnace parts, and heat exchangers. These flanges are highly suitable for pipe joining in equipment that is under high thermal stress, e.g., superheaters and boilers. The increased carbon content gives better creep resistance, so they can be used for sustained exposure to high temperatures. Their durable construction and superior corrosion resistance also render SS 309H flanges suitable for applications in marine, chemical processing, and aerospace industries where durability and reliability are of utmost importance.
©2024 Vinit Stainless All Rights Reserved.